iPhone & MacBook repair prices in Bali
Diagnostics are free and every repair is covered by a warranty. The final price is confirmed with you before we start. Prices as of October 2026.
iPhone repair prices
Prices are set per model. Screens come in two versions and the choice is yours: a copy panel that costs less, or an OLED panel with deeper blacks and better brightness. Original Apple screens are available on request. Where a cell says “On request”, we do that repair too — the price depends on the part, and we confirm it once we have checked availability. Everything below is a starting price.
| ModelFrom, IDR | Screen | Battery | Back glass | Housing | Charging port | |
|---|---|---|---|---|---|---|
| Copy | OLED | |||||
| iPhone X | Screen, copyfrom Rp 1.100.000 | Screen, OLEDfrom Rp 1.400.000 | Batteryfrom Rp 850.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.000.000 | Charging portfrom Rp 1.000.000 |
| iPhone XR | Screen, copyfrom Rp 1.100.000 | Screen, OLEDfrom Rp 1.400.000 | Batteryfrom Rp 850.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.000.000 | Charging portfrom Rp 1.000.000 |
| iPhone XS | Screen, copyfrom Rp 1.100.000 | Screen, OLEDfrom Rp 1.400.000 | Batteryfrom Rp 850.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.000.000 | Charging portfrom Rp 1.000.000 |
| iPhone XS Max | Screen, copyfrom Rp 1.100.000 | Screen, OLEDfrom Rp 1.500.000 | Batteryfrom Rp 950.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.100.000 | Charging portfrom Rp 1.100.000 |
| iPhone 11 | Screen, copyfrom Rp 1.200.000 | Screen, OLEDfrom Rp 1.500.000 | Batteryfrom Rp 950.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.100.000 | Charging portfrom Rp 1.100.000 |
| iPhone 11 Pro | Screen, copyfrom Rp 1.300.000 | Screen, OLEDfrom Rp 1.500.000 | Batteryfrom Rp 950.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.200.000 | Charging portfrom Rp 1.100.000 |
| iPhone 11 Pro Max | Screen, copyfrom Rp 1.400.000 | Screen, OLEDfrom Rp 1.700.000 | Batteryfrom Rp 1.000.000 | Back glassfrom Rp 950.000 | Housingfrom Rp 1.200.000 | Charging portfrom Rp 1.200.000 |
| iPhone 12 | Screen, copyfrom Rp 1.600.000 | Screen, OLEDfrom Rp 2.500.000 | Batteryfrom Rp 1.000.000 | Back glassfrom Rp 1.000.000 | Housingfrom Rp 1.200.000 | Charging portfrom Rp 1.200.000 |
| iPhone 12 mini | Screen, copyfrom Rp 1.400.000 | Screen, OLEDfrom Rp 2.100.000 | Batteryfrom Rp 1.000.000 | Back glassfrom Rp 1.000.000 | Housingfrom Rp 1.200.000 | Charging portfrom Rp 1.200.000 |
| iPhone 12 Pro | Screen, copyfrom Rp 1.400.000 | Screen, OLEDfrom Rp 2.300.000 | Batteryfrom Rp 1.200.000 | Back glassfrom Rp 1.000.000 | Housingfrom Rp 1.300.000 | Charging portfrom Rp 1.200.000 |
| iPhone 12 Pro Max | Screen, copyfrom Rp 1.500.000 | Screen, OLEDfrom Rp 2.500.000 | Batteryfrom Rp 1.200.000 | Back glassfrom Rp 1.100.000 | Housingfrom Rp 1.300.000 | Charging portfrom Rp 1.300.000 |
| iPhone 13 | Screen, copyfrom Rp 1.600.000 | Screen, OLEDfrom Rp 2.700.000 | Batteryfrom Rp 1.300.000 | Back glassfrom Rp 1.100.000 | Housingfrom Rp 1.400.000 | Charging portfrom Rp 1.300.000 |
| iPhone 13 mini | Screen, copyfrom Rp 1.500.000 | Screen, OLEDfrom Rp 2.600.000 | Batteryfrom Rp 1.300.000 | Back glassfrom Rp 1.100.000 | Housingfrom Rp 1.400.000 | Charging portfrom Rp 1.300.000 |
| iPhone 13 Pro | Screen, copyfrom Rp 1.600.000 | Screen, OLEDfrom Rp 2.800.000 | Batteryfrom Rp 1.300.000 | Back glassfrom Rp 1.200.000 | Housingfrom Rp 1.400.000 | Charging portfrom Rp 1.300.000 |
| iPhone 13 Pro Max | Screen, copyfrom Rp 1.800.000 | Screen, OLEDfrom Rp 3.100.000 | Batteryfrom Rp 1.300.000 | Back glassfrom Rp 1.200.000 | Housingfrom Rp 1.400.000 | Charging portfrom Rp 1.300.000 |
| iPhone 14 | Screen, copyfrom Rp 1.700.000 | Screen, OLEDfrom Rp 2.800.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.300.000 | Housingfrom Rp 1.500.000 | Charging portfrom Rp 1.400.000 |
| iPhone 14 Plus | Screen, copyfrom Rp 1.700.000 | Screen, OLEDfrom Rp 2.800.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.300.000 | Housingfrom Rp 1.500.000 | Charging portfrom Rp 1.400.000 |
| iPhone 14 Pro | Screen, copyfrom Rp 1.800.000 | Screen, OLEDfrom Rp 3.100.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.300.000 | Housingfrom Rp 1.600.000 | Charging portfrom Rp 1.400.000 |
| iPhone 14 Pro Max | Screen, copyfrom Rp 2.000.000 | Screen, OLEDfrom Rp 3.500.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.300.000 | Housingfrom Rp 1.700.000 | Charging portfrom Rp 1.400.000 |
| iPhone 15 | Screen, copyfrom Rp 1.800.000 | Screen, OLEDfrom Rp 3.200.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.400.000 | Housingfrom Rp 1.600.000 | Charging portfrom Rp 1.500.000 |
| iPhone 15 Plus | Screen, copyfrom Rp 1.900.000 | Screen, OLEDfrom Rp 3.200.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.400.000 | Housingfrom Rp 1.600.000 | Charging portfrom Rp 1.500.000 |
| iPhone 15 Pro | Screen, copyfrom Rp 2.000.000 | Screen, OLEDfrom Rp 3.300.000 | Batteryfrom Rp 1.400.000 | Back glassfrom Rp 1.400.000 | Housingfrom Rp 1.600.000 | Charging portfrom Rp 1.500.000 |
| iPhone 15 Pro Max | Screen, copyfrom Rp 2.100.000 | Screen, OLEDfrom Rp 3.500.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.400.000 | Housingfrom Rp 1.700.000 | Charging portfrom Rp 1.500.000 |
| iPhone 16 | Screen, copyfrom Rp 2.100.000 | Screen, OLEDfrom Rp 3.300.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.500.000 | Housingfrom Rp 1.700.000 | Charging portfrom Rp 1.600.000 |
| iPhone 16e | Screen, copyfrom Rp 2.200.000 | Screen, OLEDfrom Rp 3.300.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.500.000 | Housingfrom Rp 1.700.000 | Charging portfrom Rp 1.600.000 |
| iPhone 16 Plus | Screen, copyfrom Rp 2.400.000 | Screen, OLEDfrom Rp 3.500.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.500.000 | Housingfrom Rp 1.800.000 | Charging portfrom Rp 1.600.000 |
| iPhone 16 Pro | Screen, copyfrom Rp 2.500.000 | Screen, OLEDfrom Rp 3.600.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.500.000 | Housingfrom Rp 1.800.000 | Charging portfrom Rp 1.600.000 |
| iPhone 16 Pro Max | Screen, copyfrom Rp 2.500.000 | Screen, OLEDfrom Rp 3.600.000 | Batteryfrom Rp 1.500.000 | Back glassfrom Rp 1.600.000 | Housingfrom Rp 1.800.000 | Charging portfrom Rp 1.600.000 |
| iPhone 17 | Screen, copyfrom Rp 2.800.000 | Screen, OLEDfrom Rp 3.800.000 | Batteryfrom Rp 1.800.000 | Back glassOn request | HousingOn request | Charging portOn request |
| iPhone AiriPhone 17 Air, iPhone 17 Plus | Screen, copyfrom Rp 2.800.000 | Screen, OLEDfrom Rp 4.000.000 | Batteryfrom Rp 1.800.000 | Back glassOn request | HousingOn request | Charging portOn request |
| iPhone 17 Pro | Screen, copyfrom Rp 2.800.000 | Screen, OLEDfrom Rp 4.000.000 | Batteryfrom Rp 1.800.000 | Back glassOn request | HousingOn request | Charging portOn request |
| iPhone 17 Pro Max | Screen, copyfrom Rp 2.900.000 | Screen, OLEDfrom Rp 4.300.000 | Batteryfrom Rp 2.100.000 | Back glassOn request | HousingOn request | Charging portOn request |
Screens and batteries — same day, from two hours once the part is ready. Back glass — two to three hours. A charging port — same day.
MacBook, iPad, Apple Watch and AirPods repair prices
MacBooks are listed by chip, because that is what decides the part and the work. Not sure which one you have? Open the Apple menu, choose About This Mac and send us a photo of what it says. iPad, Apple Watch and AirPods vary far too much by model and fault to list — message us with the model and what happened, and we will give you a number the same day.
| ModelFrom, IDR | Battery | Liquid damage | Display |
|---|---|---|---|
| MacBook Air M1Air M1 2020 - A2337 | Batteryfrom Rp 1.900.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.200.000 |
| MacBook Air M2Air M2 2022-2023 - A2681, A2941 | Batteryfrom Rp 1.900.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.500.000 |
| MacBook Air M3Air M3 2024 - A3113, A3114 | Batteryfrom Rp 2.200.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 6.500.000 |
| MacBook Air M4Air M4 2025 - A3401 | Batteryfrom Rp 2.200.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 6.500.000 |
| MacBook Pro IntelPro 2016-2020 - A1706, A1707, A1708, A1989, A2141, A2159, A2251, A2289 | Batteryfrom Rp 1.500.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 4.000.000 |
| MacBook Pro M1Pro M1 2021 - A2442, A2485 | Batteryfrom Rp 1.800.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.300.000 |
| MacBook Pro M2Pro M2 2022-2023 - A2338, A2779, A2780 | Batteryfrom Rp 1.800.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.300.000 |
| MacBook Pro M3Pro M3 2023 - A2918, A2991, A2992 | Batteryfrom Rp 2.200.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.600.000 |
| MacBook Pro M4Pro M4 2024 - A3240, A3244 | Batteryfrom Rp 2.200.000 | Liquid damagefrom Rp 500.000 | Displayfrom Rp 5.600.000 |
| iPad, Apple Watch, AirPodsiPad, iPad Air, iPad Pro, iPad mini, Apple Watch, AirPods, AirPods Pro, AirPods Max | Any repairOn request | ||
Battery replacement — same day. Liquid damage cleaning — about two hours. A display — 1–2 days. iPad, Apple Watch and AirPods are quoted after the free diagnostics. Just spilled something? What to do in the first minutes.
Why every price starts with “from”
- The price depends on the exact model and on which part you choose. A Pro Max screen costs more than a Plus, and an OLED panel costs more than a copy one.
- Sometimes the device is fixed without replacing anything — a cleaned connector or a reflowed contact — and it comes out cheaper than the table says.
- Part prices move with the market. We name the exact amount after the free diagnostics, and it does not change once you agree to it.
Warranty on every repair
Every repair comes with a 1-month warranty from the invoice date. To claim it, bring the device together with your invoice, or quote the invoice number.
What is covered: the work done and the parts we replaced — if the same fault returns, we fix it at no charge.
What is not covered:
- any new physical damage — drops, cracks, bent frame;
- liquid damage, and any repair carried out on a device that had been exposed to liquid;
- faults in parts we did not replace, and faults unrelated to the repair;
- devices opened or serviced by anyone else after our repair;
- loss of data, and any cost or loss beyond the amount paid for the repair.
Accessories carry no repair warranty. Manufacturer defects are handled under the manufacturer's terms.
The same terms in Canggu and Ubud — bring the device to either workshop.
Get an exact price for your device
Send us the model and what happened — we reply with the number and check the part is in stock. Same prices in Canggu and Ubud.